Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


Distinct solutions after online classification (auto/crowd-tune LLVM compiler flags (minimize execution time))

Scenario UID2aaed4c520956635 (experiment.tune.compiler.flags.llvm.e)
Data UIDfd034465994248b9
Discuss (optimizations to improve compilers,
semantic/data set/hardware features
to improve predictions
, etc):
GitHub wiki, Google group
Download:[ All solutions in JSON ], [ Solutions' classification in JSON ]
Reproduce all (with reactions):ck replay 2aaed4c520956635:fd034465994248b9
CompilerLLVM 3.8.0
CPU0x53-8-0x1-0x001-1
Objectivemin
Improvement key IK1Main kernel execution time speedup [min]
Improvement key IK2Code size improvement

Improvements (<4% variation) Distinct workload for highest improvement
# Solution UID IK1 IK2 New distinct optimization choices Ref Best species Worst species Touched Iters Program CMD Dataset Dataset file CPU freq (MHz) Cores Platform OS Replay
S1 c6c84a12bb60bb91 2.03 1.00 -O3 -fno-autolink -fstrict-aliasing -trigraphs -mglobal-merge -mno-long-calls -O3 1 0 2 1 milepost-codelet-mibench-consumer-tiffdither-src-tiffdither-codelet-1-1 default 1 SAMSUNG SM-G935F Android 7.0
S2 1ff7a81a6bd34e6a 1.41 1.02 -O3 -fno-diagnostics-fixit-info -mno-implicit-float -ftemplate-backtrace-limit=643 -O3 1 0 2 1 cbench-automotive-susan edges image-pgm-0001 data.pgm 1 SAMSUNG SM-G935F Android 7.0
S3 0344f0a50ec145b1 1.23 1.00 -O3 -fslp-vectorize-aggressive -mglobal-merge -O3 1 0 2 1 milepost-codelet-mibench-consumer-lame-src-newmdct-codelet-3-1 default 1 SAMSUNG SM-G935F Android 7.0
S4 b2dd39524d23a5ef 1.22 1.00 -O3 -ffinite-math-only -fno-assume-sane-operator-new -fno-signed-zeros -ftree-slp-vectorize -ftree-vectorize -fmodules-prune-after=20 -O3 1 0 2 1 cbench-security-rijndael decode enc-0001 data.enc 1040, 1040, 1040, 1040, 1040, 1040, 1040, 1040 1 SAMSUNG SM-G935F Android 7.0
S5 2aff5591aa83bd5a 1.21 1.00 -O3 -fno-builtin -fno-elide-constructors -fno-inline -mlong-calls -mstack-alignment=2 -fmodules-prune-interval=113 -O3 1 0 2 1 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-5-1 default 1 SAMSUNG SM-G935F Android 7.0
S6 d492e76f7ec560ec 1.17 1.00 -O3 -fomit-frame-pointer -fsched-interblock -fstrict-enums -mstrict-align -ftemplate-backtrace-limit=771 -O3 1 0 2 1 milepost-codelet-mibench-telecomm-fft-fftmisc-codelet-5-1 default 1 SAMSUNG SM-G935F Android 7.0
S7 8c53d0848f48abe8 1.15 1.00 -O3 -fno-autolink -mstack-alignment=13 -ftemplate-backtrace-limit=400 -O3 1 0 2 1 cbench-telecom-crc32 default audio-wav-0001 data.wav 1248, 1248, 1248, 1248, 1248, 1248, 1248, 1248 1 SAMSUNG SM-G930F Android 6.0.1
S8 1a2e80bb40702f7f 1.13 1.00 -O3 -fno-rtti -fno-unroll-loops -fno-lto -mstack-alignment=29 -fmodules-prune-interval=50 -O3 1 0 2 1 milepost-codelet-mibench-consumer-jpeg-c-src-jfdctint-codelet-2-1 default 1 SAMSUNG SM-G935F Android 7.0
S9 6aa8d14861ddcd93 1.11 1.00 -O3 -fno-constant-cfstrings -fno-signed-char -fstrict-enums -ftree-slp-vectorize -mglobal-merge -O3 1 0 2 1 milepost-codelet-mibench-office-rsynth-src-nsynth-codelet-9-1 default 1 SAMSUNG SM-G935F Android 7.0
S10 340b49a3bf1b0944 1.11 1.00 -O3 -fomit-frame-pointer -fsched-interblock -fstrict-enums -fno-reroll-loops -trigraphs -O3 1 0 2 1 milepost-codelet-mibench-consumer-jpeg-c-src-jcdctmgr-codelet-13-1 default 1 SAMSUNG SM-G935F Android 7.0
S11 6038f3182ca2f51b 1.11 1.00 -O3 -fmerge-all-constants -fno-autolink -fno-inline -freroll-loops -fmodules-prune-after=77 -fmax-type-align=4 -fmodules-prune-interval=68 -ftemplate-backtrace-limit=623 -ffp-contract=on -O3 1 0 2 1 milepost-codelet-mibench-consumer-lame-src-fft-codelet-2-1 default 1 SAMSUNG SM-G935F Android 7.0



[ Participated users, platforms, OS, CPU, GPU, GPGPU, NN, NPU ] [ How to participate ] [ Motivation (PPT) (PDF) ] [ Papers 1 , 2 , 3] [ Android app ] [ Collective training set ] [ Unified AI ]
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at