Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


Distinct solutions after online classification (auto/crowd-tune GCC compiler flags (minimize execution time))

Scenario UID8289e0cf24346aa7 (experiment.tune.compiler.flags.gcc.e)
Data UID5cf47714c73af186
Discuss (optimizations to improve compilers,
semantic/data set/hardware features
to improve predictions
, etc):
GitHub wiki, Google group
Download:[ All solutions in JSON ], [ Solutions' classification in JSON ]
Reproduce all (with reactions):ck replay 8289e0cf24346aa7:5cf47714c73af186
CompilerGCC 4.9.2
CPUIntel(R) Core(TM) i5-3470 CPU @ 3.20GHz
Objectivemin
Improvement key IK1Main kernel execution time speedup [min]
Improvement key IK2Code size improvement

Improvements (<4% variation) Distinct workload for highest improvement
# Solution UID IK1 IK2 New distinct optimization choices Ref Best species Worst species Touched Iters Program CMD Dataset Dataset file CPU freq (MHz) Cores Platform OS Replay
S1 198d7be020a743e9 2.58 1.00 -O3 -fbranch-probabilities -fno-peephole2 -fno-tree-fre -O3 1 0 5 49 milepost-codelet-mibench-consumer-jpeg-c-src-jchuff-codelet-9-1 default 2249, 2062.875, 2632.5, 2785.125 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S2 461a83fea1c4d9e3 1.87 0.37 -O3 -flto -O3 5 0 75 106 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-16-1 default 2593.625, 2152.625, 2203.875, 2618.125 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S3 244218c301870711 1.74 0.99 -O3 -fno-tree-vectorize -O3 1 0 17 59 milepost-codelet-mibench-consumer-jpeg-c-src-jchuff-codelet-9-1 default 3573.25, 2715.5, 2239.25, 3575.875 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S4 8e4df93417cb1b7c 1.62 0.83 -O3 -fira-region=one -fno-ivopts -fno-tree-ch -funroll-all-loops -O3 2 2 34 73 milepost-codelet-mibench-security-pgp-e-src-mpilib-codelet-3-1 default 2596.875, 2486.75, 2289, 2013.25 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S5 cc4a0092bb9aac75 1.58 0.95 -O3 -fno-reorder-blocks-and-partition -fno-schedule-insns2 -funroll-all-loops -fno-web -O3 3 3 84 114 cbench-automotive-bitcount default number-0001 2722.875, 2536, 2640.375, 2796.375 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S6 694abd93b9f146ef 1.54 0.82 -O3 -fno-forward-propagate -funroll-loops -O3 2 0 56 93 milepost-codelet-mibench-security-pgp-e-src-mpilib-codelet-3-1 default 2461, 2309.5, 1914.875, 2595.5 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S7 2a9a1cd3a45895fe 1.53 0.83 -O3 -fno-guess-branch-probability -funroll-all-loops -O3 3 3 65 98 milepost-codelet-mibench-security-pgp-e-src-mpilib-codelet-3-1 default 2715.5, 2504, 3323.75, 2869.625 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S8 4e76963950a02a17 1.53 0.82 -O3 -funroll-all-loops -O3 3 0 57 93 milepost-codelet-mibench-security-pgp-e-src-mpilib-codelet-3-1 default 1823.625, 2421.75, 2577.75, 2022 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S9 63334605b71bede4 1.48 1.06 -O3 -fno-reorder-blocks-and-partition -fsingle-precision-constant -O3 1 0 6 49 milepost-codelet-mibench-office-rsynth-src-nsynth-codelet-5-1 default 2108.75, 1624.75, 2513, 2681.5 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S10 6dc9a77ccf6f34ab 1.42 0.72 -O3 -fcx-fortran-rules -fno-dse -fno-ivopts -funroll-all-loops -O3 1 1 25 66 milepost-codelet-mibench-automotive-susan-e-src-susan-codelet-10-1 default 2491.375, 2220.5, 1925.125, 2447.75 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S11 c24d098ca65a15a7 1.39 1.03 -O3 -fno-caller-saves -fno-guess-branch-probability -O3 1 3 81 112 milepost-codelet-mibench-consumer-lame-src-quantize-codelet-7-1 default 1814.625, 1923.375, 2243.5, 2286.25 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S12 6d3950dea54d6ed7 1.30 1.06 -O3 -fno-reorder-functions -ftracer -O3 1 2 38 76 milepost-codelet-mibench-consumer-lame-src-quantize-pvt-codelet-6-1 default 3357.125, 3588.5, 3563.875, 3586.375 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S13 f4a11888bc076787 1.27 0.80 -O3 -fschedule-insns -funroll-all-loops -O3 1 0 3 47 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-5-1 default 2183.25, 2205.625, 2578.625, 2693.25 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S14 069d13d9a845a483 1.26 0.99 -O3 -funsafe-math-optimizations -O3 1 1 64 98 milepost-codelet-mibench-consumer-lame-src-newmdct-codelet-10-1 default 2595.75, 2398, 2303.75, 1882.625 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S15 828f1677d1e7e756 1.14 1.04 -O3 -fno-ivopts -fno-move-loop-invariants -fno-tree-sink -O3 1 1 49 86 cbench-automotive-susan edges image-pgm-0001 data.pgm 2161.125, 1611, 2392.25, 2480.5 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S16 38872d77f8e266ed 1.14 1.02 -O3 -fno-expensive-optimizations -fno-if-conversion -fno-predictive-commoning -O3 1 2 83 114 cbench-telecom-gsm default au-0001 data.au 1801.25, 2840.625, 3552.5, 3336 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)
S17 140aebed5a79baa5 1.10 1.15 -O3 -ffast-math -floop-nest-optimize -fno-reorder-functions -O3 1 2 26 66 milepost-codelet-mibench-automotive-basicmath-cubic-codelet-3-1 default 3076.875, 2936.875, 1642.125, 2792.375 4 Dell Inc. 01 (OptiPlex 7010) Debian GNU/Linux 8 (jessie)



[ Participated users, platforms, OS, CPU, GPU, GPGPU, NN, NPU ] [ How to participate ] [ Motivation (PPT) (PDF) ] [ Papers 1 , 2 , 3] [ Android app ] [ Collective training set ] [ Unified AI ]
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at