Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


8789bcb037c4c298

Date: 2017-04-24 13:42:02.782594
License:
Module: experiment.bench.dnn
Repo: upload
CID (DOI-like distributed ID): 1eb2f50d4620903e:8789bcb037c4c298

DNN engine and model evaluation statistics per layer (crowd-tuning)


DNN engine name: BVLC Caffe framework (opencl,libdnn,clblast)
DNN engine version: trunk-880111e
DNN engine type: opencl
DNN engine dependencies: cmake=3.5.1
compiler=6.2.0
lib-blas=0.2.19-85636ff
lib-boost=1.58.0
lib-clblast=development-c9f39ed
lib-gflags=2.2.0
lib-glog=development-e56ed55
lib-hdf5=1.8.16
lib-lmdb=0.0.0
lib-opencl=8.0.61
lib-opencv=2.4.9
lib-protobuf-host=3.1.0
lib-viennacl=master-5494bef
DNN model name: Caffe model (net and weights) (bvlc, alexnet)
DNN model version: trunk
Batch size: 50
Platform: Hewlett-Packard (HP Z640 Workstation)
OS: Ubuntu 16.04.2 LTS
CPU: Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz
GPU: NVIDIA Corporation Device 1b80 (rev a1)

Name Direction Min time (ms.): Expected time (ms.): Max time (ms.): Repetitions:
05: conv2 backward 11.7 11.7 11.7 3
05: conv2 forward 10.3 10.3 10.3 3
09: conv3 backward 8.7 9.9 13.6 3
09: conv3 forward 7.4 7.4 7.5 3
11: conv4 backward 7.4 8.1 11.5 3
22: fc8 backward 7.3 7.3 7.3 3
01: conv1 backward 6.6 6.6 6.6 3
01: conv1 forward 6.1 6.1 6.1 3
11: conv4 forward 5.8 5.8 5.8 3
16: fc6 backward 5.5 5.6 5.6 3
13: conv5 backward 4.9 4.9 4.9 3
13: conv5 forward 3.9 3.9 4.0 3
03: norm1 backward 3.6 3.7 3.7 3
16: fc6 forward 2.5 2.6 2.7 3
19: fc7 backward 2.5 2.5 2.5 3
07: norm2 backward 2.4 2.5 2.5 3
04: pool1 backward 1.7 1.7 1.7 3
03: norm1 forward 1.3 1.3 1.3 3
08: pool2 backward 1.2 1.2 5.7 3
18: drop6 forward 1.0 1.0 1.0 3
21: drop7 forward 1.0 1.0 1.0 3
07: norm2 forward 1.0 1.0 1.0 3
19: fc7 forward 1.0 1.0 1.1 3
15: pool5 backward 0.7 0.7 0.7 3
02: relu1 forward 0.6 0.6 0.6 3
22: fc8 forward 0.5 0.5 0.5 3
04: pool1 forward 0.4 0.4 0.4 3
06: relu2 forward 0.4 0.4 0.4 3
08: pool2 forward 0.3 0.3 0.3 3
23: prob forward 0.2 0.2 0.2 3
23: prob backward 0.2 0.2 0.2 3
10: relu3 forward 0.1 0.1 0.1 3
12: relu4 forward 0.1 0.1 0.1 3
14: relu5 forward 0 0 0 3
15: pool5 forward 0 0 0 3
17: relu6 forward 0 0 0 3
20: relu7 forward 0 0 0 3
00: input forward 0 0 0 3
21: drop7 backward 0 0 0 3
06: relu2 backward 0 0 0 3
14: relu5 backward 0 0 0 3
00: input backward 0 0 0 3
02: relu1 backward 0 0 0 3
10: relu3 backward 0 0 0 3
12: relu4 backward 0 0 0 3
17: relu6 backward 0 0 0 3
18: drop6 backward 0 0 0 3
20: relu7 backward 0 0 0 3
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at