Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


c003680ff534026a

Date: 2017-04-23 23:08:04.986906
License:
Module: experiment.bench.dnn
Repo: upload
CID (DOI-like distributed ID): 1eb2f50d4620903e:c003680ff534026a

DNN engine and model evaluation statistics per layer (crowd-tuning)


DNN engine name: BVLC Caffe framework (cpu)
DNN engine version: trunk-eeebdab
DNN engine type: cpu
DNN engine dependencies: cmake=3.5.1
compiler=5.4.0
lib-blas=0.2.19-85636ff
lib-boost=1.62.0
lib-gflags=2.2.0
lib-glog=development-da816ea
lib-hdf5=1.10.0
lib-lmdb=development-4d21543
lib-opencv=3.2.0
lib-protobuf-host=3.1.0
DNN model name: Caffe model (net and weights) (bvlc, alexnet)
DNN model version: trunk
Batch size: 1
Platform: Microsoft Corporation 7.0 (Virtual Machine)
OS: Ubuntu 16.04.2 LTS
CPU: Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz
GPU: Microsoft Corporation Hyper-V virtual VGA

Name Direction Min time (ms.): Expected time (ms.): Max time (ms.): Repetitions:
16: fc6 forward 54.6 55.5 57.1 3
19: fc7 forward 25.0 28.0 34.7 3
16: fc6 backward 24.9 25.4 26.0 3
03: norm1 backward 13.7 14.0 14.4 3
19: fc7 backward 13.1 14.4 19.3 3
03: norm1 forward 12.4 13.6 17.5 3
11: conv4 backward 8.9 10.6 14.3 3
07: norm2 backward 8.6 8.9 9.0 3
05: conv2 backward 8.6 9.1 9.8 3
07: norm2 forward 7.6 8.0 8.5 3
09: conv3 backward 6.5 7.2 12.2 3
22: fc8 backward 6.3 6.8 7.1 3
13: conv5 backward 6.2 7.5 11.7 3
22: fc8 forward 5.6 6.3 7.5 3
05: conv2 forward 4.6 4.7 4.8 3
09: conv3 forward 2.8 3.0 3.3 3
01: conv1 backward 2.7 2.7 6.0 3
01: conv1 forward 2.7 2.7 2.8 3
11: conv4 forward 2.5 2.6 2.6 3
13: conv5 forward 2.0 2.0 2.1 3
04: pool1 forward 1.4 1.4 1.5 3
08: pool2 forward 0.9 0.9 1.0 3
02: relu1 forward 0.4 0.4 0.8 3
15: pool5 forward 0.3 0.3 0.3 3
06: relu2 forward 0.2 0.2 0.2 3
10: relu3 forward 0 0 0 3
12: relu4 forward 0 0 0 3
14: relu5 forward 0 0 0 3
23: prob forward 0 0 0 3
18: drop6 forward 0 0 0 3
21: drop7 forward 0 0 0 3
23: prob backward 0 0 0 3
17: relu6 forward 0 0 0 3
20: relu7 forward 0 0 0 3
00: input forward 0 0 0 3
15: pool5 backward 0 0 0 3
00: input backward 0 0 0 3
02: relu1 backward 0 0 0 3
04: pool1 backward 0 0 0 3
06: relu2 backward 0 0 0 3
08: pool2 backward 0 0 0 3
10: relu3 backward 0 0 0 3
12: relu4 backward 0 0 0 3
14: relu5 backward 0 0 0 3
17: relu6 backward 0 0 0 3
18: drop6 backward 0 0 0 3
21: drop7 backward 0 0 0 3
20: relu7 backward 0 0 0 3
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at