Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


5c9747438059e294

Date: 2017-04-23 23:20:23.388737
License:
Module: experiment.bench.dnn
Repo: upload
CID (DOI-like distributed ID): 1eb2f50d4620903e:5c9747438059e294

DNN engine and model evaluation statistics per layer (crowd-tuning)


DNN engine name: BVLC Caffe framework (cpu)
DNN engine version: trunk-eeebdab
DNN engine type: cpu
DNN engine dependencies: cmake=3.5.1
compiler=5.4.0
lib-blas=0.2.19-85636ff
lib-boost=1.62.0
lib-gflags=2.2.0
lib-glog=development-da816ea
lib-hdf5=1.10.0
lib-lmdb=development-4d21543
lib-opencv=3.2.0
lib-protobuf-host=3.1.0
DNN model name: Caffe model (net and weights) (bvlc, alexnet)
DNN model version: trunk
Batch size: 10
Platform: Microsoft Corporation 7.0 (Virtual Machine)
OS: Ubuntu 16.04.2 LTS
CPU: Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz
GPU: Microsoft Corporation Hyper-V virtual VGA

Name Direction Min time (ms.): Expected time (ms.): Max time (ms.): Repetitions:
03: norm1 forward 119.6 121.3 124.5 3
07: norm2 backward 84.3 84.7 85.4 3
07: norm2 forward 76.7 77.6 78.5 3
16: fc6 forward 66.7 67.8 69.1 3
03: norm1 backward 50.3 130.6 133.1 3
05: conv2 backward 49.6 52.4 58.3 3
05: conv2 forward 49.0 52.0 55.6 3
19: fc7 forward 31.2 31.4 31.7 3
01: conv1 backward 28.9 30.7 34.2 3
09: conv3 forward 28.5 28.7 29.1 3
01: conv1 forward 26.4 26.5 26.8 3
11: conv4 forward 26.1 26.4 26.7 3
16: fc6 backward 25.7 27.5 30.1 3
09: conv3 backward 22.5 22.7 23.1 3
11: conv4 backward 21.8 28.5 31.7 3
13: conv5 backward 21.7 22.5 23.6 3
13: conv5 forward 20.6 20.9 21.3 3
04: pool1 forward 14.9 15.1 15.3 3
19: fc7 backward 14.8 16.0 17.0 3
08: pool2 forward 9.7 9.8 9.9 3
22: fc8 backward 6.9 7.8 13.0 3
22: fc8 forward 6.8 7.1 7.3 3
02: relu1 forward 3.5 3.5 3.6 3
15: pool5 forward 2.6 2.7 2.9 3
06: relu2 forward 2.2 2.3 2.5 3
12: relu4 forward 0.7 0.7 0.7 3
10: relu3 forward 0.7 0.7 0.7 3
14: relu5 forward 0.5 0.5 0.5 3
23: prob forward 0.3 0.3 0.3 3
18: drop6 forward 0.2 0.2 0.2 3
21: drop7 forward 0.2 0.3 0.3 3
23: prob backward 0 0 0 3
20: relu7 forward 0 0 0 3
17: relu6 forward 0 0 0 3
00: input forward 0 0 0 3
02: relu1 backward 0 0 0 3
04: pool1 backward 0 0 0 3
08: pool2 backward 0 0 0 3
15: pool5 backward 0 0 0 3
00: input backward 0 0 0 3
06: relu2 backward 0 0 0 3
10: relu3 backward 0 0 0 3
12: relu4 backward 0 0 0 3
17: relu6 backward 0 0 0 3
18: drop6 backward 0 0 0 3
20: relu7 backward 0 0 0 3
21: drop7 backward 0 0 0 3
14: relu5 backward 0 0 0 3
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at