Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


Distinct solutions after online classification (auto/crowd-tune LLVM compiler flags (minimize execution time))

Scenario UID2aaed4c520956635 (experiment.tune.compiler.flags.llvm.e)
Data UID690bbb474fb63bd7
Discuss (optimizations to improve compilers,
semantic/data set/hardware features
to improve predictions
, etc):
GitHub wiki, Google group
Download:[ All solutions in JSON ], [ Solutions' classification in JSON ]
Reproduce all (with reactions):ck replay 2aaed4c520956635:690bbb474fb63bd7
CompilerLLVM 5.0.1
CPUIntel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz
Objectivemin
Improvement key IK1Main kernel execution time speedup [min]
Improvement key IK2Code size improvement

Improvements (<4% variation) Distinct workload for highest improvement
# Solution UID IK1 IK2 New distinct optimization choices Ref Best species Worst species Touched Iters Program CMD Dataset Dataset file CPU freq (MHz) Cores Platform OS Replay
S1 0a18a681f7c6cb50 1.98 1.05 -O3 -fno-unroll-loops -O3 1 1 50 103 milepost-codelet-mibench-automotive-qsort1-src-qsort-codelet-1-1 default 2613.015, 2601.875, 2973.019, 2617.777, 2845.531, 2974.726, 2602.144, 2868.082, 2634.308, 2666.832, 2601.515, 2600.257, 2820.914, 2959.003, 2798.273, 2864.488, 2667.371, 2855.863, 2600.257, 2600.437 20 Hewlett-Packard (HP Z640 Workstation) Ubuntu 16.04.5 LTS
S2 42e2b268ba8fd2ef 1.97 1.05 -O3 -fno-unroll-loops -O3 2 3 95 143 milepost-codelet-mibench-automotive-qsort1-src-qsort-codelet-1-1 default 2605.289, 2600.886, 2789.558, 2639.789, 2818.578, 2777.968, 2955.05, 2795.039, 2714.718, 2602.054, 2600.437, 2600.167, 2729.812, 2920.281, 2757.933, 2902.402, 2599.988, 2734.484, 2882.726, 2600.167 20 Hewlett-Packard (HP Z640 Workstation) Ubuntu 16.04.5 LTS
S3 2af5b741be89d2bc 1.33 1.00 -O3 -ffast-math -O3 2 0 92 141 milepost-codelet-mibench-consumer-lame-src-newmdct-codelet-10-1 default 2601.335, 2600.976, 2991.796, 2003.785, 2601.605, 2939.597, 2606.277, 2922.886, 2612.476, 2601.335, 2600.257, 2600.347, 2751.105, 2967.089, 2619.214, 2934.835, 2600.617, 2867.093, 2604.57, 2600.257 20 Hewlett-Packard (HP Z640 Workstation) Ubuntu 16.04.5 LTS
S4 9583cc7e4104ae0a 1.21 0.98 -O3 -mrelax-all -O3 1 1 73 123 milepost-codelet-mibench-automotive-susan-e-src-susan-codelet-10-1 default 2502.328, 2603.582, 2963.945, 2521.464, 2724.691, 2973.558, 2722.535, 2610.589, 2601.156, 2740.234, 2602.234, 2657.218, 2617.687, 2953.253, 2628.289, 2950.917, 2608.792, 2883.445, 2600.347, 2605.109 20 Hewlett-Packard (HP Z640 Workstation) Ubuntu 16.04.5 LTS
S5 387b752ce46868ef 1.18 1.00 -O3 -fwrapv -O3 1 3 70 121 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-5-1 default 2601.335, 2601.875, 2971.312, 2744.457, 2726.218, 2832.234, 2601.335, 2787.851, 2602.414, 2602.234, 2600.257, 2599.898, 2643.472, 2952.804, 2766.917, 2809.863, 2630.355, 2848.136, 2600.527, 2600.078 20 Hewlett-Packard (HP Z640 Workstation) Ubuntu 16.04.5 LTS
S6 e7db06503b612a62 1.17 0.99 -O3 -mstackrealign -O3 1 3 66 118 milepost-codelet-mibench-automotive-susan-s-src-susan-codelet-1-1 default 2602.414, 2601.246, 2946.875, 2609.242, 2921.179, 2650.57, 2858.378, 2723.523, 2614.093, 2775.453, 2600.078, 2600.167, 2611.218, 2600.167, 2935.644, 2824.957, 2855.683, 2720.738, 2848.226, 2702.679 20 Hewlett-Packard (HP Z640 Workstation) Ubuntu 16.04.5 LTS



[ Participated users, platforms, OS, CPU, GPU, GPGPU, NN, NPU ] [ How to participate ] [ Motivation (PPT) (PDF) ] [ Papers 1 , 2 , 3] [ Android app ] [ Collective training set ] [ Unified AI ]
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at