Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


Distinct solutions after online classification (auto/crowd-tune GCC compiler flags (minimize execution time))

Scenario UID8289e0cf24346aa7 (experiment.tune.compiler.flags.gcc.e)
Data UID232bf1586d840a1a
Discuss (optimizations to improve compilers,
semantic/data set/hardware features
to improve predictions
, etc):
GitHub wiki, Google group
Download:[ All solutions in JSON ], [ Solutions' classification in JSON ]
Reproduce all (with reactions):ck replay 8289e0cf24346aa7:232bf1586d840a1a
CompilerGCC 4.8.3
CPUIntel(R) Xeon(R) CPU E5504 @ 2.00GHz
Objectivemin
Improvement key IK1Main kernel execution time speedup [min]
Improvement key IK2Code size improvement

Improvements (<4% variation) Distinct workload for highest improvement
# Solution UID IK1 IK2 New distinct optimization choices Ref Best species Worst species Touched Iters Program CMD Dataset Dataset file CPU freq (MHz) Cores Platform OS Replay
S1 8dfad43ceaa06e41 3.24 0.78 -O3 -funroll-all-loops -O3 5 1 96 129 milepost-codelet-mibench-consumer-jpeg-c-src-jcdctmgr-codelet-13-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S2 314e8e9d2674c4e6 3.24 0.78 -O3 -funroll-loops -O3 4 4 121 149 milepost-codelet-mibench-consumer-jpeg-c-src-jcdctmgr-codelet-13-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S3 9dcbfe9541c6a504 3.24 0.78 -O3 -fira-algorithm=priority -fno-gcse -funroll-all-loops -O3 1 0 32 75 milepost-codelet-mibench-consumer-jpeg-c-src-jcdctmgr-codelet-13-1 default 1596, 1995, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S4 cb965aa0b4c14669 3.24 0.78 -O3 -fno-move-loop-invariants -funroll-loops -O3 2 1 63 105 milepost-codelet-mibench-consumer-jpeg-c-src-jcdctmgr-codelet-13-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S5 9c34e4b1483dd0ae 3.13 0.78 -O3 -fno-tree-copy-prop -fno-tree-dominator-opts -funroll-loops -O3 2 2 54 97 milepost-codelet-mibench-consumer-jpeg-c-src-jcdctmgr-codelet-13-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S6 8c2429466eb57c16 2.47 1.00 -O3 -fbranch-probabilities -fno-peephole2 -O3 1 3 84 122 milepost-codelet-mibench-consumer-jpeg-c-src-jcdctmgr-codelet-13-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S7 8abd2a74bbd44b39 2.32 1.00 -O3 -fno-omit-frame-pointer -O3 1 1 95 129 milepost-codelet-mibench-consumer-jpeg-c-src-jcdctmgr-codelet-13-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S8 d64d73a9c0d24c5f 1.73 1.00 -O3 -fno-tree-pre -O3 1 0 90 125 milepost-codelet-mibench-consumer-jpeg-c-src-jcdctmgr-codelet-13-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S9 450296d66d67fd5f 1.73 1.00 -O3 -fno-tree-copyrename -fno-tree-pre -fno-tree-vrp -O3 2 3 115 145 milepost-codelet-mibench-consumer-jpeg-c-src-jcdctmgr-codelet-13-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S10 a94735b4c660f955 1.60 0.73 -O3 -fno-merge-constants -ftracer -funroll-all-loops -O3 2 1 51 95 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-5-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S11 745adb33e7a0903e 1.57 1.01 -O3 -fno-inline-functions -fno-tree-vectorize -O3 3 1 111 142 milepost-codelet-mibench-automotive-basicmath-isqrt-codelet-1-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S12 c9ad430c93e0636a 1.43 1 -O3 -fbranch-probabilities -fno-crossjumping -fsched2-use-superblocks -O3 1 1 78 118 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-6-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S13 9fbf943b49ab94b6 1.25 1.01 -O3 -fsched2-use-superblocks -fno-vect-cost-model -O3 1 2 120 149 milepost-codelet-mibench-network-dijkstra-src-dijkstra-large-codelet-5-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S14 159a4dff75ba5ddf 1.17 1.03 -O3 -fno-predictive-commoning -fno-tree-dominator-opts -O3 1 1 79 118 cbench-telecom-gsm default au-0001 data.au 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S15 8475b8b0e5709314 1.15 1.00 -O3 -fno-tree-ch -fno-tree-vrp -O3 1 4 74 115 milepost-codelet-mibench-automotive-susan-e-src-susan-codelet-2-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2
S16 ca343dfb27e73165 1.10 1.09 -O3 -ffinite-math-only -funsafe-math-optimizations -O3 1 1 101 133 milepost-codelet-mibench-automotive-basicmath-cubic-codelet-3-1 default 1596, 1596, 1596, 1596 4 Hewlett-Packard (HP Z800 Workstation) openSUSE 13.2



[ Participated users, platforms, OS, CPU, GPU, GPGPU, NN, NPU ] [ How to participate ] [ Motivation (PPT) (PDF) ] [ Papers 1 , 2 , 3] [ Android app ] [ Collective training set ] [ Unified AI ]
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at