Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


Distinct solutions after online classification (auto/crowd-tune GCC compiler flags (minimize execution time))

Scenario UID8289e0cf24346aa7 (experiment.tune.compiler.flags.gcc.e)
Data UID31924165987225ab
Discuss (optimizations to improve compilers,
semantic/data set/hardware features
to improve predictions
, etc):
GitHub wiki, Google group
Download:[ All solutions in JSON ], [ Solutions' classification in JSON ]
Reproduce all (with reactions):ck replay 8289e0cf24346aa7:31924165987225ab
CompilerGCC 4.6.3
CPUIntel(R) Xeon(R) CPU E5620 @ 2.40GHz
Objectivemin
Improvement key IK1Main kernel execution time speedup [min]
Improvement key IK2Code size improvement

Improvements (<4% variation) Distinct workload for highest improvement
# Solution UID IK1 IK2 New distinct optimization choices Ref Best species Worst species Touched Iters Program CMD Dataset Dataset file CPU freq (MHz) Cores Platform OS Replay
S1 4352a9961a010a18 2.04 0.79 -O3 -fno-tree-vectorize -funroll-all-loops -O3 3 5 163 204 milepost-codelet-mibench-automotive-basicmath-isqrt-codelet-1-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S2 cbf51d2a28f64d93 1.97 0.80 -O3 -fno-ira-share-spill-slots -fno-merge-constants -fno-tree-vectorize -funroll-all-loops -O3 1 1 185 224 milepost-codelet-mibench-automotive-basicmath-isqrt-codelet-1-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S3 4d61a6da8a6a215a 1.91 0.76 -O3 -funroll-all-loops -fno-web -O3 8 3 220 258 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-3-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S4 0c125e9291649f1b 1.78 0.72 -O3 -funroll-loops -O3 1 4 441 471 milepost-codelet-mibench-consumer-lame-src-quantize-pvt-codelet-6-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S5 3e09c47a40b95823 1.77 0.72 -O3 -funroll-all-loops -fno-unswitch-loops -O3 2 0 165 205 milepost-codelet-mibench-consumer-lame-src-quantize-pvt-codelet-6-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S6 ae08a84ba52241fc 1.77 1.00 -O3 -fno-predictive-commoning -fno-tree-bit-ccp -O3 2 3 372 407 cbench-security-rijndael decode enc-0001 data.enc 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S7 fe2eef64328b098c 1.66 1.00 -O3 -fno-tree-ch -O3 2 3 337 373 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-3-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S8 d2f76294f5b88ca5 1.65 1.01 -O3 -fno-tree-loop-optimize -O3 1 5 438 469 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-3-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S9 8b462bb1e9422eaa 1.64 0.69 -O3 -fno-tree-loop-optimize -funroll-all-loops -O3 2 1 95 137 milepost-codelet-mibench-consumer-lame-src-quantize-pvt-codelet-6-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S10 e72d9f7435b95d48 1.42 1.04 -O3 -fira-algorithm=priority -O3 3 4 404 436 cbench-automotive-susan edges image-pgm-from-pamela-100 data.pgm 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S11 2f3c454f1fbcb2b8 1.29 0.94 -O3 -ffast-math -funroll-all-loops -O3 1 2 57 101 milepost-codelet-mibench-automotive-basicmath-cubic-codelet-3-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S12 f68c70e52499fbcf 1.28 1.13 -O3 -fno-cse-follow-jumps -ffast-math -O3 1 1 208 247 milepost-codelet-mibench-automotive-basicmath-cubic-codelet-3-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S13 76e9d9e4f936eff2 1.28 0.99 -O3 -fira-algorithm=priority -ffloat-store -fno-tree-dominator-opts -O3 1 3 445 473 cbench-automotive-susan corners image-pgm-clean-gray-square-600-450-8 data.pgm 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S14 27d23c2d9e548dc9 1.27 1.07 -O3 -fno-inline -O3 1 0 381 415 cbench-bzip2 encode adpcm-0001 data.adpcm 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S15 2d34f1ebad37b4d0 1.15 1.01 -O3 -fno-tree-pre -O3 2 2 277 314 milepost-codelet-mibench-telecomm-adpcm-d-src-adpcm-codelet-1-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS
S16 391501d8a6862e0f 1.11 0.97 -O3 -fno-crossjumping -fno-omit-frame-pointer -O3 1 4 135 176 milepost-codelet-mibench-consumer-tiffdither-src-tif-fax3-codelet-8-1 default 2399.318 1 VMware, Inc. None (VMware Virtual Platform) Ubuntu 12.04.2 LTS



[ Participated users, platforms, OS, CPU, GPU, GPGPU, NN, NPU ] [ How to participate ] [ Motivation (PPT) (PDF) ] [ Papers 1 , 2 , 3] [ Android app ] [ Collective training set ] [ Unified AI ]
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at