Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


Distinct solutions after online classification (auto/crowd-tune GCC compiler flags (minimize execution time))

Scenario UID8289e0cf24346aa7 (experiment.tune.compiler.flags.gcc.e)
Data UID4ffe8573637035c7
Discuss (optimizations to improve compilers,
semantic/data set/hardware features
to improve predictions
, etc):
GitHub wiki, Google group
Download:[ All solutions in JSON ], [ Solutions' classification in JSON ]
Reproduce all (with reactions):ck replay 8289e0cf24346aa7:4ffe8573637035c7
CompilerGCC 4.9.2
CPUAMD Opteron(tm) Processor 250
Objectivemin
Improvement key IK1Main kernel execution time speedup [min]
Improvement key IK2Code size improvement

Improvements (<4% variation) Distinct workload for highest improvement
# Solution UID IK1 IK2 New distinct optimization choices Ref Best species Worst species Touched Iters Program CMD Dataset Dataset file CPU freq (MHz) Cores Platform OS Replay
S1 6cd1f15309d43f2b 5.67 0.44 -O3 -flto -O3 4 2 83 118 milepost-codelet-mibench-office-ghostscript-src-gdevpbm-codelet-1-1 default 2393.267, 2393.267 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S2 569b9b8194b269f3 5.67 0.44 -O3 -flto -O3 3 1 97 128 milepost-codelet-mibench-office-ghostscript-src-gdevpbm-codelet-1-1 default 2393.198, 2393.198 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S3 203d05da428f48d1 5.55 0.44 -O3 -fno-guess-branch-probability -flto -O3 2 2 28 69 milepost-codelet-mibench-network-dijkstra-src-dijkstra-large-codelet-5-1 default 2391.595, 2391.595 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S4 14cf5a4dd2f51c24 1.91 0.83 -O3 -funroll-loops -O3 4 1 100 129 milepost-codelet-mibench-network-dijkstra-src-dijkstra-large-codelet-5-1 default 2393.198, 2393.198 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S5 4080a692e0c895a6 1.91 0.83 -O3 -fno-tree-vrp -funroll-all-loops -fsched-stalled-insns=0 --param max-average-unrolled-insns=127 -O3 7 2 98 128 milepost-codelet-mibench-network-dijkstra-src-dijkstra-large-codelet-5-1 default 2393.198, 2393.198 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S6 f4276894e99ba4b2 1.91 0.83 -O3 -funroll-all-loops --param max-average-unrolled-insns=101 --param max-completely-peel-times=2 -O3 1 1 96 128 milepost-codelet-mibench-network-dijkstra-src-dijkstra-large-codelet-5-1 default 2393.198, 2393.198 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S7 5db2b2a8ba88242d 1.91 0.83 -O3 -fno-tree-ter -funroll-loops -O3 2 4 77 113 milepost-codelet-mibench-network-dijkstra-src-dijkstra-large-codelet-5-1 default 2393.222, 2393.222 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S8 291fb64a74cd5267 1.77 1.02 -O3 -fno-guess-branch-probability -fno-tree-copyrename -O3 1 1 31 71 milepost-codelet-mibench-network-dijkstra-src-dijkstra-large-codelet-5-1 default 2390.495, 2390.495 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S9 e35494ba37474d86 1.70 1 -O3 -fno-crossjumping -O3 2 0 101 129 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-6-1 default 2393.198, 2393.198 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S10 ed97c1eb953de89e 1.63 1.00 -O3 -fbranch-probabilities -O3 1 1 35 75 cbench-telecom-crc32 default image-pgm-clean-gray-square-4096-3072-8 data.pgm 2390.495, 2390.495 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S11 926edcb04511b5a9 1.60 1.04 -O3 -fno-inline -fno-move-loop-invariants -O3 1 2 66 104 cbench-telecom-crc32 default image-pgm-clean-gray-square-4096-3072-8 data.pgm 2393.222, 2393.222 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S12 24e4855aa252c1b9 1.28 1.00 -O3 -fschedule-insns -O3 1 1 70 107 milepost-codelet-mibench-security-pgp-d-src-mpilib-codelet-1-1 default 2393.222, 2393.222 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S13 309742b6446f90cc 1.23 0.95 -O3 -fno-predictive-commoning --param max-completely-peeled-insns=139 -O3 2 0 91 124 cbench-telecom-gsm default au-0007 data.au 2393.198, 2393.198 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7
S14 6c53e53475fb3a82 1.13 1.01 -O3 -fno-dce -fno-tree-fre -O3 1 3 86 120 milepost-codelet-mibench-consumer-jpeg-c-src-jchuff-codelet-9-1 default 2393.198, 2393.198 2 Sun Microsystems 00 (Sun Fire V20z) Debian 3.16.7



[ Participated users, platforms, OS, CPU, GPU, GPGPU, NN, NPU ] [ How to participate ] [ Motivation (PPT) (PDF) ] [ Papers 1 , 2 , 3] [ Android app ] [ Collective training set ] [ Unified AI ]
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at