Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


Distinct solutions after online classification (auto/crowd-tune GCC compiler flags (minimize execution time))

Scenario UID8289e0cf24346aa7 (experiment.tune.compiler.flags.gcc.e)
Data UID5078e6c3c49b880f
Discuss (optimizations to improve compilers,
semantic/data set/hardware features
to improve predictions
, etc):
GitHub wiki, Google group
Download:[ All solutions in JSON ], [ Solutions' classification in JSON ]
Reproduce all (with reactions):ck replay 8289e0cf24346aa7:5078e6c3c49b880f
CompilerGCC 5.2.1
CPUIntel(R) Core(TM) i5-2540M CPU @ 2.60GHz
Objectivemin
Improvement key IK1Main kernel execution time speedup [min]
Improvement key IK2Code size improvement

Improvements (<4% variation) Distinct workload for highest improvement
# Solution UID IK1 IK2 New distinct optimization choices Ref Best species Worst species Touched Iters Program CMD Dataset Dataset file CPU freq (MHz) Cores Platform OS Replay
S1 870e9f4b3f938d16 3.00 0.38 -O3 -flto -O3 7 1 50 68 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-6-1 default 2600.0, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S2 011187a3349f8b34 1.86 0.35 -O3 -flto -O3 1 2 24 49 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-16-1 default 2580.398, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S3 86c351ec4059b0ae 1.69 0.97 -O3 -fprefetch-loop-arrays -O3 2 1 49 68 cbench-consumer-jpeg-d decode image-jpeg-fgg photo.jpg 2599.898, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S4 b078bd114c6e4223 1.64 0.99 -O3 -fno-tree-loop-vectorize -O3 1 0 18 44 milepost-codelet-mibench-consumer-jpeg-c-src-jchuff-codelet-9-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S5 c3914d59bcb7e55f 1.57 0.92 -O3 -fno-tree-pre -fno-tree-vrp -funroll-all-loops -O3 1 2 14 43 cbench-automotive-bitcount default number-0001 2600.0, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S6 cc34fdfb5743ea86 1.56 0.76 -O3 -funroll-all-loops -O3 4 0 43 64 cbench-consumer-jpeg-d decode image-jpeg-fgg photo.jpg 2599.898, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S7 7860ee1440384e8a 1.55 0.91 -O3 -ftracer -funroll-all-loops -O3 1 2 38 60 cbench-automotive-bitcount default number-0001 2599.898, 2595.835 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S8 7b8a3cccda739c7c 1.50 1.02 -O3 -fsingle-precision-constant -O3 1 0 17 44 milepost-codelet-mibench-office-rsynth-src-nsynth-codelet-5-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S9 5889c4345dca02a5 1.39 0.92 -O3 -fno-guess-branch-probability -fselective-scheduling2 -funroll-loops -O3 1 2 33 56 cbench-automotive-bitcount default number-0001 2599.898, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S10 aa0cbc33c89050cb 1.31 1.01 -O3 -fno-tree-vectorize -O3 1 0 16 44 milepost-codelet-mibench-automotive-basicmath-isqrt-codelet-1-1 default 2599.898, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S11 4b4e4906b5f8431d 1.26 0.39 -O3 -fno-inline-functions-called-once -flto -fno-reorder-functions -fno-tree-fre -O3 1 0 7 37 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-5-1 default 2599.898, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S12 e96fb78e46c68139 1.15 1.00 -O3 -fira-algorithm=priority -ffast-math -fno-ivopts -O3 1 3 19 44 cbench-automotive-bitcount default number-0001 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S13 314836a843cbf13c 1.12 1.01 -O3 -fno-tree-copyrename -funsafe-math-optimizations -O3 1 1 26 50 milepost-codelet-mibench-consumer-lame-src-newmdct-codelet-3-1 default 2587.71, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10



[ Participated users, platforms, OS, CPU, GPU, GPGPU, NN, NPU ] [ How to participate ] [ Motivation (PPT) (PDF) ] [ Papers 1 , 2 , 3] [ Android app ] [ Collective training set ] [ Unified AI ]
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at