Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


Distinct solutions after online classification (auto/crowd-tune GCC compiler flags (minimize execution time))

Scenario UID8289e0cf24346aa7 (experiment.tune.compiler.flags.gcc.e)
Data UID7e9f5af6a8b456b8
Discuss (optimizations to improve compilers,
semantic/data set/hardware features
to improve predictions
, etc):
GitHub wiki, Google group
Download:[ All solutions in JSON ], [ Solutions' classification in JSON ]
Reproduce all (with reactions):ck replay 8289e0cf24346aa7:7e9f5af6a8b456b8
CompilerGCC 6.0.0
CPUIntel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz
Objectivemin
Improvement key IK1Main kernel execution time speedup [min]
Improvement key IK2Code size improvement

Improvements (<4% variation) Distinct workload for highest improvement
# Solution UID IK1 IK2 New distinct optimization choices Ref Best species Worst species Touched Iters Program CMD Dataset Dataset file CPU freq (MHz) Cores Platform OS Replay
S1 9a7c9c36a333b7f8 3.00 0.79 -O3 -fno-guess-branch-probability -fno-tree-loop-optimize -funroll-all-loops -O3 3 0 188 226 milepost-codelet-mibench-consumer-jpeg-c-src-jchuff-codelet-9-1 default 2599.968, 2599.968, 2599.968, 4288078.08, 2599.968, 4288192.832, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 4287339.423, 4292238.33 16 Dell Inc. (PowerEdge R630) Debian 8.2
S2 a4b927014569ab0f 2.67 0.38 -O3 -flto -fno-move-loop-invariants -fno-tree-fre -O3 8 1 225 258 milepost-codelet-mibench-consumer-jpeg-c-src-jchuff-codelet-9-1 default 7934.44, 2599.968, 7934.44, 4292352.142, 2599.968, 2600.062, 7934.534, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 7934.534, 4289431.642 16 Dell Inc. (PowerEdge R630) Debian 8.2
S3 cb2c2f984431cb61 1.95 0.38 -O3 -flto -funroll-all-loops -O3 6 0 99 144 milepost-codelet-mibench-security-pgp-e-src-mpilib-codelet-4-1 default 7934.44, 7934.44, 7934.44, 7934.44, 7934.346, 4286904.432, 4288836.707, 2599.968, 8084.156, 2600.062, 2599.968, 2599.968, 2599.968, 4897.039, 2599.968, 7394.812 16 Dell Inc. (PowerEdge R630) Debian 8.2
S4 4d92b4c960a1c799 1.93 0.34 -O3 -flto -O3 1 1 234 263 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-16-1 default 4288124.111, 2599.968, 7934.721, 1625.346, 2599.968, 4287195.142, 7934.627, 2599.968, 2599.968, 2599.968, 4290355.267, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968 16 Dell Inc. (PowerEdge R630) Debian 8.2
S5 cb3f144c9d8bca72 1.92 0.34 -O3 -flto -O3 2 2 176 215 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-16-1 default 4288471.697, 2599.968, 373.784, 4289371.741, 4288724.298, 2599.968, 4289800.739, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968 16 Dell Inc. (PowerEdge R630) Debian 8.2
S6 3715cfd23a64037a 1.88 0.99 -O3 -fira-algorithm=priority -ftracer -O3 1 2 147 189 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-4-1 default 7934.44, 4289628.705, 7934.346, 2599.968, 4290997.457, 7934.346, 7934.346, 2599.968, 76.784, 2599.968, 2599.968, 2599.968, 2599.968, 7216.444, 7934.346, 4291029.048 16 Dell Inc. (PowerEdge R630) Debian 8.2
S7 213aa846699f4407 1.88 0.34 -O3 -flto -frename-registers -O3 1 2 133 177 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-16-1 default 7933.971, 4289765.017, 7933.877, 7933.877, 7933.784, 7933.877, 7933.784, 2599.968, 2599.968, 2599.968, 2599.968, 2600.062, 2599.968, 5871, 2599.968, 4291701.236 16 Dell Inc. (PowerEdge R630) Debian 8.2
S8 4d289a47850745f2 1.85 0.98 -O3 -ftracer -O3 3 1 205 241 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-4-1 default 7934.252, 2599.968, 7150.781, 6321, 7049.068, 4289518.082, 4288289.486, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968 16 Dell Inc. (PowerEdge R630) Debian 8.2
S9 be4ffab88071858c 1.61 1.04 -O3 -ffast-math -ffloat-store -O3 1 2 139 182 milepost-codelet-mibench-consumer-lame-src-quantize-codelet-7-1 default 7940.252, 7940.346, 7940.252, 7940.252, 8341.781, 4288388.298, 7940.346, 2600.062, 7921.5, 2599.968, 2599.968, 2599.968, 2599.968, 3032.065, 3671.911, 7940.252 16 Dell Inc. (PowerEdge R630) Debian 8.2
S10 bc34fc9953205178 1.59 0.80 -O3 -funroll-all-loops -O3 1 1 212 247 milepost-codelet-mibench-consumer-lame-src-quantize-codelet-7-1 default 7934.065, 4289834.767, 7934.065, 2599.968, 7934.534, 2599.968, 4286662.27, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 6250.875, 7933.971, 1713.193 16 Dell Inc. (PowerEdge R630) Debian 8.2
S11 c0a4bc3b4bd42087 1.59 0.80 -O3 -fsingle-precision-constant -funroll-loops -O3 1 3 190 228 milepost-codelet-mibench-consumer-lame-src-quantize-codelet-7-1 default 7933.971, 2599.968, 7934.065, 2599.968, 7933.971, 2599.968, 7934.065, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 4288652.767, 2599.968 16 Dell Inc. (PowerEdge R630) Debian 8.2
S12 a7c54cb6049d9b10 1.59 0.82 -O3 -fno-tree-ch -funroll-loops -O3 6 5 230 261 milepost-codelet-mibench-consumer-lame-src-quantize-codelet-7-1 default 4287160.173, 4290087.892, 7934.44, 4286617.642, 2599.968, 4286617.548, 7934.252, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 7921.031, 6741.377, 4293150.705 16 Dell Inc. (PowerEdge R630) Debian 8.2
S13 a03a742e3bf434e4 1.35 1.00 -O3 -fno-ssa-phiopt -O3 2 1 229 260 cbench-consumer-jpeg-d decode image-jpeg-fgg photo.jpg 2599.968, 3439.541, 2599.968, 2599.968, 2599.968, 2599.968, 4294739.77, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 6371.396, 2599.968, 6423.896 16 Dell Inc. (PowerEdge R630) Debian 8.2
S14 b3796d4b49bc9a83 1.32 1 -O3 -fno-trapping-math -O3 1 1 149 189 cbench-consumer-jpeg-d decode image-jpeg-fgg photo.jpg 7934.44, 2599.968, 7934.44, 3027.471, 7934.44, 2599.968, 7934.44, 2599.968, 2594.062, 2599.968, 2599.968, 2599.968, 2599.968, 7934.44, 4290100.173, 2599.968 16 Dell Inc. (PowerEdge R630) Debian 8.2
S15 ef4c91bd48e68b50 1.26 1.00 -O3 -ffast-math -O3 2 2 206 242 milepost-codelet-mibench-consumer-lame-src-newmdct-codelet-10-1 default 2599.968, 6995.721, 4289696.486, 4290408.33, 4289463.986, 2599.968, 2977.883, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 2599.968, 4287195.236 16 Dell Inc. (PowerEdge R630) Debian 8.2
S16 42b38bf54b44f981 1.23 1.10 -O3 -fira-algorithm=priority -fno-merge-constants -fno-tree-forwprop -fno-tree-pre -O3 2 1 222 256 demo-codelet-openme-auto-tuning-plugins default 7934.346, 7223.156, 7934.252, 4290867.12, 2599.968, 2599.968, 4290536.02, 2600.062, 2599.968, 2599.968, 2600.062, 2599.968, 2599.968, 2599.968, 7934.346, 2599.968 16 Dell Inc. (PowerEdge R630) Debian 8.2
S17 05c154872bf717ae 1.21 1.03 -O3 -fno-math-errno --param max-completely-peeled-insns=8 -O3 1 3 150 190 cbench-security-rijndael decode enc-0015 data.enc 7934.252, 5439.843, 7934.252, 4291752.798, 7934.252, 7934.252, 7934.252, 2599.968, 5927.156, 2599.968, 7934.252, 2599.968, 7934.252, 4290056.602, 7934.346, 7934.252 16 Dell Inc. (PowerEdge R630) Debian 8.2



[ Participated users, platforms, OS, CPU, GPU, GPGPU, NN, NPU ] [ How to participate ] [ Motivation (PPT) (PDF) ] [ Papers 1 , 2 , 3] [ Android app ] [ Collective training set ] [ Unified AI ]
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at