Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


Distinct solutions after online classification (auto/crowd-tune GCC compiler flags (minimize execution time))

Scenario UID8289e0cf24346aa7 (experiment.tune.compiler.flags.gcc.e)
Data UIDd1a2b993447a8b95
Discuss (optimizations to improve compilers,
semantic/data set/hardware features
to improve predictions
, etc):
GitHub wiki, Google group
Download:[ All solutions in JSON ], [ Solutions' classification in JSON ]
Reproduce all (with reactions):ck replay 8289e0cf24346aa7:d1a2b993447a8b95
CompilerGCC 6.0.0
CPUIntel(R) Core(TM) i5-2540M CPU @ 2.60GHz
Objectivemin
Improvement key IK1Main kernel execution time speedup [min]
Improvement key IK2Code size improvement

Improvements (<4% variation) Distinct workload for highest improvement
# Solution UID IK1 IK2 New distinct optimization choices Ref Best species Worst species Touched Iters Program CMD Dataset Dataset file CPU freq (MHz) Cores Platform OS Replay
S1 40b393d8c83cee72 5.09 0.40 -O3 -flto -funroll-all-loops -O3 7 2 385 421 milepost-codelet-mibench-network-dijkstra-src-dijkstra-large-codelet-5-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S2 70ba7ef70100c41d 2.94 0.40 -O3 -flto -O3 4 2 544 566 milepost-codelet-mibench-office-ghostscript-src-gdevpbm-codelet-1-1 default 2592.179, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S3 6c8e4d9e142d4f10 2.61 1.01 -O3 -fno-tree-dce -fno-tree-fre --param align-loop-iterations=0 -O3 1 2 486 518 milepost-codelet-mibench-consumer-jpeg-c-src-jchuff-codelet-9-1 default 2599.898, 2545.257 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S4 a3275d4e72b03b9b 2.02 0.87 -O3 -fno-crossjumping -fschedule-insns -ftracer -fno-tree-vrp -O3 4 1 514 544 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-4-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S5 b31dc686d8594f2f 1.95 0.48 -O3 -flto -fno-peephole2 -O3 3 4 527 553 milepost-codelet-mibench-automotive-qsort1-src-qsort-codelet-1-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S6 674c4ac7dd4e4eb2 1.90 0.47 -O3 -flto -fpeel-loops -fno-schedule-insns2 -fno-tree-tail-merge -finline-limit=0 -O3 1 2 180 217 milepost-codelet-mibench-automotive-qsort1-src-qsort-codelet-1-1 default 2600.0, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S7 4db25594d5684fef 1.87 0.48 -O3 -ffast-math -flto -fno-tree-ter -O3 3 1 491 522 milepost-codelet-mibench-automotive-qsort1-src-qsort-codelet-1-1 default 2600.0, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S8 69464e89ef1ed348 1.87 0.48 -O3 -fno-crossjumping -flto -O3 4 1 540 564 milepost-codelet-mibench-automotive-qsort1-src-qsort-codelet-1-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S9 9cf4786ac3eb3048 1.87 0.48 -O3 -fno-dce -flto -ftracer -O3 2 1 505 535 milepost-codelet-mibench-automotive-qsort1-src-qsort-codelet-1-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S10 491d64ff294e948e 1.81 0.80 -O3 -fno-merge-all-constants -fschedule-insns -funroll-all-loops -O3 6 2 548 569 milepost-codelet-mibench-security-pgp-e-src-mpilib-codelet-4-1 default 2600.0, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S11 b7d135f44eb4444b 1.80 0.80 -O3 -ffast-math -fno-tree-ch -funroll-all-loops -O3 4 3 329 364 milepost-codelet-mibench-security-pgp-e-src-mpilib-codelet-4-1 default 2599.898, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S12 a41028e26a365b9a 1.79 0.79 -O3 -fno-tree-loop-vectorize -funroll-loops -fno-unswitch-loops -O3 5 1 559 578 milepost-codelet-mibench-security-pgp-e-src-mpilib-codelet-4-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S13 09e949199373f001 1.79 0.89 -O3 -fno-gcse -funroll-all-loops --param max-unroll-times=5 -O3 2 3 450 484 milepost-codelet-mibench-security-pgp-e-src-mpilib-codelet-4-1 default 2599.898, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S14 8a232d8869ae2f3b 1.61 0.81 -O3 -frename-registers --param max-completely-peel-times=25 -O3 1 1 168 206 milepost-codelet-mibench-consumer-mad-src-layer3-codelet-5-1 default 2592.89, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S15 40988641054b2548 1.50 1.02 -O3 -fsingle-precision-constant -O3 1 0 470 502 milepost-codelet-mibench-office-rsynth-src-nsynth-codelet-5-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S16 c51c2b09dd2406fb 1.41 0.95 -O3 -fprefetch-loop-arrays -O3 1 1 523 550 shared-codelet-filter default image-raw-bin-fgg-office-day-gray data.bin 2599.898, 2595.734 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S17 abaaa344602afc12 1.38 1.01 -O3 -fno-math-errno -fno-tree-ch -O3 1 4 389 424 milepost-codelet-mibench-security-pgp-e-src-mpilib-codelet-4-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S18 c99470c98fabd9ff 1.31 0.97 -O3 -fno-schedule-insns2 -fno-ssa-phiopt -fno-tree-forwprop -O3 1 3 121 158 cbench-telecom-adpcm-c encode pcm-0001 data.pcm 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S19 c4013ed2c9784e23 1.29 0.98 -O3 -fpeel-loops -fno-ssa-phiopt -O3 1 0 557 577 cbench-telecom-adpcm-c encode pcm-0001 data.pcm 2599.898, 2593.296 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S20 2a34c34a0e1cad78 1.27 0.91 -O3 -ffast-math -fno-finite-math-only -fsched2-use-superblocks --param tracer-min-branch-ratio=88 -O3 1 1 64 102 milepost-codelet-mibench-consumer-lame-src-quantize-pvt-codelet-6-1 default 2600.0, 2600.0 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S21 9b530c2b67ee33fb 1.11 1.02 -O3 -fno-predictive-commoning -fno-tree-ch -O3 1 1 11 49 cbench-telecom-gsm default au-0001 data.au 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10



[ Participated users, platforms, OS, CPU, GPU, GPGPU, NN, NPU ] [ How to participate ] [ Motivation (PPT) (PDF) ] [ Papers 1 , 2 , 3] [ Android app ] [ Collective training set ] [ Unified AI ]
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at