Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


Distinct solutions after online classification (auto/crowd-tune GCC compiler flags (minimize execution time))

Scenario UID8289e0cf24346aa7 (experiment.tune.compiler.flags.gcc.e)
Data UIDe38ade09841e4d75
Discuss (optimizations to improve compilers,
semantic/data set/hardware features
to improve predictions
, etc):
GitHub wiki, Google group
Download:[ All solutions in JSON ], [ Solutions' classification in JSON ]
Reproduce all (with reactions):ck replay 8289e0cf24346aa7:e38ade09841e4d75
CompilerGCC 6.1.0
CPUIntel(R) Core(TM) i5-2540M CPU @ 2.60GHz
Objectivemin
Improvement key IK1Main kernel execution time speedup [min]
Improvement key IK2Code size improvement

Improvements (<4% variation) Distinct workload for highest improvement
# Solution UID IK1 IK2 New distinct optimization choices Ref Best species Worst species Touched Iters Program CMD Dataset Dataset file CPU freq (MHz) Cores Platform OS Replay
S1 79cc4700b38c07fc 1.96 0.34 -O3 -flto -fno-sched-critical-path-heuristic -fno-strict-overflow -O3 3 0 14 40 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-16-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S2 597e4024c4a10214 1.96 0.34 -O3 -flto -funroll-loops -O3 2 0 13 40 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-16-1 default 2594.007, 2591.671 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S3 729c2a49c5284fdf 1.94 0.34 -O3 -flto -O3 2 1 30 50 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-16-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S4 4d9485c8b5433047 1.90 0.34 -O3 -fno-expensive-optimizations -flto -fpeel-loops -O3 1 0 17 40 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-16-1 default 2592.992, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S5 c2cce9f4540cbbfb 1.73 0.34 -O3 -fno-guess-branch-probability -flto -fno-schedule-insns2 -fno-tree-dominator-opts -O3 1 3 27 48 milepost-codelet-mibench-consumer-lame-src-takehiro-codelet-16-1 default 2599.898, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S6 a8b5ff34fdfbe563 1.52 0.81 -O3 --param max-completely-peel-times=29 -O3 1 0 15 40 milepost-codelet-mibench-consumer-mad-src-layer3-codelet-5-1 default 2599.898, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S7 cff9328ea04775ba 1.38 0.81 -O3 -fno-ssa-phiopt -funroll-loops -O3 1 1 22 44 milepost-codelet-mibench-consumer-mad-src-layer3-codelet-5-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S8 881aa77524395a3b 1.38 0.81 -O3 -ftracer -funroll-loops -O3 6 1 36 54 milepost-codelet-mibench-consumer-mad-src-layer3-codelet-5-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S9 189444a444bd8c38 1.24 0.81 -O3 -fno-tree-vectorize -funroll-all-loops -O3 1 1 9 38 milepost-codelet-mibench-consumer-tiffmedian-src-tiffmedian-codelet-1-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S10 bad9512a3437a327 1.17 1.00 -O3 -funroll-loops --param max-unroll-times=1 -O3 1 0 4 33 milepost-codelet-mibench-consumer-lame-src-quantize-codelet-7-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S11 31b697330242b480 1.13 1.04 -O3 -freciprocal-math -fno-tree-ch -O3 1 3 10 38 milepost-codelet-mibench-automotive-basicmath-cubic-codelet-3-1 default 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10
S12 c85d179c7b5dac36 1.11 1.07 -O3 -fno-if-conversion -fno-predictive-commoning -fno-tree-fre -fno-unit-at-a-time -O3 1 0 16 40 cbench-telecom-gsm default au-0013 data.au 2600.0, 2599.898 2 Dell Inc. 01 (Latitude E6320) Ubuntu 15.10



[ Participated users, platforms, OS, CPU, GPU, GPGPU, NN, NPU ] [ How to participate ] [ Motivation (PPT) (PDF) ] [ Papers 1 , 2 , 3] [ Android app ] [ Collective training set ] [ Unified AI ]
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at