Collective Knowledge Aggregator proof-of-concept
Crowd results Raw CK browser Graphs Reports Datasets Models Home

This page is outdated! New version is available here.


algorithm-exploration-slambench-opencl-samsung-chromebook2-plat0-dev0-i100

Added by: cTuning foundation
Date: 2015-08-12 13:07:47.788986
License: See CK LICENSE.txt for licensing details
Module: experiment
Repo: reproduce-pamela-project
CID (DOI-like distributed ID): bc0409fb61f0aa82:7785a0236f22403e
Select experiment view:  
Dimensions Raw JSON files
# Failure (yes if !=0) Program Host OS Target OS CPU name CPU sub-name CPU logical cores Accelerator name Accelerator cores Raw compiler name CMD key Dataset UOA Video width Video height Calibration Param c (compute-size-ratio, default 1) Param r (integration-rate, default 1) Param l (icp threshold) Param m (default is 0.1) Param y1 (pyramid-levels X, default=10) Param y2 (pyramid-levels Y, default=5) Param y3 (pyramid-levels Z, default=4) Param v (volume-resolution, default=256) FPS Algorithm accuracy Energy total (A15, joules) Energy total (A7, joules) Object size (bytes) CPU freq (MHz) GPU freq (Hz) Compiler flags Compiler vars All Features Flat
features
Point UID Reproduce
1 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 32 11.504 0.15 16 5 5 64 37.8 ± 0.3% (3) 0.012 None None None 1900.0 None -O3 View View View 11c67f674f6ca1cc
2 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 7 1.924 1.28 12 2 6 512 5.8 ± 8.6% (3) 0.017 None None None 1900.0 None -O3 View View View 163f4ca2859f3400
3 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 7 40.764 0.37 8 1 3 256 1.8 ± 56.0% (3) 0.007 None None None 1900.0 None -O3 View View View 1e5584ba99a8b2db
4 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 8 27.669 1.43 13 4 5 64 50.2 ± 0.5% (3) 0.015 None None None 1900.0 None -O3 View View View 420048cb59547e58
5 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 2 8 48.141 0.9 15 4 1 64 19.5 ± 0.6% (3) 0.010 None None None 1900.0 None -O3 View View View 4490beb8d2d706c6
6 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 2 29 60.126 1.48 16 2 5 64 10.6 ± 25.3% (3) 0.010 None None None 1900.0 None -O3 View View View 4ba0b4488e1b2435
7 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 2 25 44.437 0.61 13 7 8 512 3.7 ± 32.0% (3) 0.009 None None None 1900.0 None -O3 View View View 4f091be09e4b63a8
8 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 28 61.175 0.1 12 8 8 128 28.5 ± 0.7% (3) 0.009 None None None 1900.0 None -O3 View View View 54804bd42de7f408
9 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 24 58.688 0.58 3 4 2 256 28.3 ± 0.4% (3) 0.010 None None None 1900.0 None -O3 View View View 59e4cd04bfcba2f3
10 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 2 26 14.848 1.32 4 7 7 256 6.8 ± 15.0% (3) 0.009 None None None 1900.0 None -O3 View View View 5a58f33598e4d90b
11 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 26 43.943 1.07 9 3 3 512 1.1 ± 28.5% (3) 0.008 None None None 1900.0 None -O3 View View View 66d671b3ec734489
12 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 2 24 17.917 0.72 7 6 6 64 19.1 ± 0.4% (3) 0.010 None None None 1900.0 None -O3 View View View 67c79036be43389b
13 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 1 1 1 10 5 4 128 1.9 ± 96.0% (3) 0.012 None None 338430 1900.0 None -O3 View View View 698b74ecf69d0445
14 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 2 8 34.169 1.05 3 4 3 64 9.7 ± 30.3% (3) 0.011 None None None 1900.0 None -O3 View View View 6d29ac3f572f0498
15 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 11 13.158 1.1 3 5 4 512 1.1 ± 12.3% (3) 0.008 None None None 1900.0 None -O3 View View View 81e74dbfbbc02026
16 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 11 22.825 1.2 9 1 1 128 3.5 ± 8.4% (3) 0.010 None None None 1900.0 None -O3 View View View 84f8da91e402939b
17 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 19 13.394 0.61 5 7 1 128 3.7 ± 10.8% (3) 0.009 None None None 1900.0 None -O3 View View View 85401291ba01f83f
18 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 22 2.572 0.68 3 7 5 256 27.1 ± 0.7% (3) 0.010 None None None 1900.0 None -O3 View View View 8a347ee81e465d94
19 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 29 61.146 0.13 12 5 6 512 7.5 ± 8.4% (3) 0.016 None None None 1900.0 None -O3 View View View 8dd9073f7ec9331d
20 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 12 5.349 0.98 10 5 3 128 45.7 ± 0.6% (3) 0.016 None None None 1900.0 None -O3 View View View 9a108f4189ac3daf
21 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 6 15.761 1.45 3 1 5 256 2.0 ± 0.7% (3) 0.007 None None None 1900.0 None -O3 View View View 9c2e548d8af93c52
22 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 20 12.83 0.79 1 1 5 256 29.3 ± 1.2% (3) 0.010 None None None 1900.0 None -O3 View View View a1c75841cb478ebd
23 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 2 8 63.757 0.43 5 1 5 512 4.2 ± 3.8% (3) 0.009 None None None 1900.0 None -O3 View View View a40a7aba401dd14b
24 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 31 23.713 0.87 3 5 4 64 3.4 ± 32.2% (3) 0.010 None None None 1900.0 None -O3 View View View a8c944d50b5fa875
25 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 2 19 25.63 1.45 12 2 5 128 5.0 ± 80.5% (3) 0.011 None None None 1900.0 None -O3 View View View b888dcb2b0775997
26 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 9 36.919 0.4 7 1 6 64 3.8 ± 6.0% (3) 0.009 None None None 1900.0 None -O3 View View View bbfcd4efd448a39e
27 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 6 7.17 1.43 2 1 5 64 49.4 ± 3.2% (3) 0.018 None None None 1900.0 None -O3 View View View bef4beca487fb864
28 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 11 3.927 0.75 1 6 7 128 45.8 ± 0.6% (3) 0.014 None None None 1900.0 None -O3 View View View ca8ae275e994e49a
29 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 23 4.156 0.55 3 5 2 64 4.1 ± 11.3% (3) 0.009 None None None 1900.0 None -O3 View View View d470296e00df45f7
30 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 8 15.083 0.18 8 1 2 128 36.4 ± 0.7% (3) 0.012 None None None 1900.0 None -O3 View View View d67f89cec0964758
31 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 10 63.574 0.6 10 2 2 64 52.6 ± 1.6% (3) 0.028 None None None 1900.0 None -O3 View View View d7afb30c3b31426f
32 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 25 34.535 0.67 11 5 5 64 4.0 ± 2.3% (3) 0.008 None None None 1900.0 None -O3 View View View e408841008b28682
33 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 4 7 61.961 0.68 10 3 6 64 52.1 ± 1.7% (3) 0.021 None None None 1900.0 None -O3 View View View e4ccbf7cc6b478c8
34 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 30 41.038 1.04 15 3 1 128 3.2 ± 5.0% (3) 0.009 None None None 1900.0 None -O3 View View View e588cb0c8fe7f35e
35 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 4 27.976 1.05 7 3 8 512 1.2 ± 9.9% (3) 0.008 None None None 1900.0 None -O3 View View View f402d9bbfb850ced
36 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 4 59.493 1.31 11 5 6 256 2.6 ± 4.1% (3) 0.007 None None None 1900.0 None -O3 View View View f7aab3c018da7d16
37 0 slambench-1.1-opencl linux-32 linux-32 SAMSUNG EXYNOS5 (Flattened Device Tree) ARMv7 Processor rev 3 (v7l) 4 Mali-T628 4 clang version 3.6.0 (tags/RELEASE_360/final) cmd_dse slambench-living-room-traj2-loop-20frames 640 480 1 1 27 6.238 0.36 1 7 3 64 3.6 ± 8.8% (3) 0.009 None None None 1900.0 None -O3 View View View fd4dce64a80943f9

Files:
ckp-11c67f674f6ca1cc.0001.json    (23KB)
ckp-11c67f674f6ca1cc.features.json    (12KB)
ckp-11c67f674f6ca1cc.features_flat.json    (2KB)
ckp-11c67f674f6ca1cc.flat.json    (225KB)
ckp-163f4ca2859f3400.0001.json    (23KB)
ckp-163f4ca2859f3400.features.json    (12KB)
ckp-163f4ca2859f3400.features_flat.json    (2KB)
ckp-163f4ca2859f3400.flat.json    (225KB)
ckp-1e5584ba99a8b2db.0001.json    (23KB)
ckp-1e5584ba99a8b2db.features.json    (12KB)
ckp-1e5584ba99a8b2db.features_flat.json    (2KB)
ckp-1e5584ba99a8b2db.flat.json    (225KB)
ckp-420048cb59547e58.0001.json    (23KB)
ckp-420048cb59547e58.features.json    (12KB)
ckp-420048cb59547e58.features_flat.json    (2KB)
ckp-420048cb59547e58.flat.json    (225KB)
ckp-4490beb8d2d706c6.0001.json    (23KB)
ckp-4490beb8d2d706c6.features.json    (12KB)
ckp-4490beb8d2d706c6.features_flat.json    (2KB)
ckp-4490beb8d2d706c6.flat.json    (225KB)
ckp-4ba0b4488e1b2435.0001.json    (23KB)
ckp-4ba0b4488e1b2435.features.json    (12KB)
ckp-4ba0b4488e1b2435.features_flat.json    (2KB)
ckp-4ba0b4488e1b2435.flat.json    (225KB)
ckp-4f091be09e4b63a8.0001.json    (23KB)
ckp-4f091be09e4b63a8.features.json    (12KB)
ckp-4f091be09e4b63a8.features_flat.json    (2KB)
ckp-4f091be09e4b63a8.flat.json    (225KB)
ckp-54804bd42de7f408.0001.json    (23KB)
ckp-54804bd42de7f408.features.json    (12KB)
ckp-54804bd42de7f408.features_flat.json    (2KB)
ckp-54804bd42de7f408.flat.json    (225KB)
ckp-59e4cd04bfcba2f3.0001.json    (23KB)
ckp-59e4cd04bfcba2f3.features.json    (12KB)
ckp-59e4cd04bfcba2f3.features_flat.json    (2KB)
ckp-59e4cd04bfcba2f3.flat.json    (225KB)
ckp-5a58f33598e4d90b.0001.json    (23KB)
ckp-5a58f33598e4d90b.features.json    (12KB)
ckp-5a58f33598e4d90b.features_flat.json    (2KB)
ckp-5a58f33598e4d90b.flat.json    (225KB)
ckp-66d671b3ec734489.0001.json    (23KB)
ckp-66d671b3ec734489.features.json    (12KB)
ckp-66d671b3ec734489.features_flat.json    (2KB)
ckp-66d671b3ec734489.flat.json    (225KB)
ckp-67c79036be43389b.0001.json    (23KB)
ckp-67c79036be43389b.features.json    (12KB)
ckp-67c79036be43389b.features_flat.json    (2KB)
ckp-67c79036be43389b.flat.json    (225KB)
ckp-698b74ecf69d0445.0001.json    (24KB)
ckp-698b74ecf69d0445.features.json    (12KB)
ckp-698b74ecf69d0445.features_flat.json    (2KB)
ckp-698b74ecf69d0445.flat.json    (228KB)
ckp-6d29ac3f572f0498.0001.json    (23KB)
ckp-6d29ac3f572f0498.features.json    (12KB)
ckp-6d29ac3f572f0498.features_flat.json    (2KB)
ckp-6d29ac3f572f0498.flat.json    (225KB)
ckp-81e74dbfbbc02026.0001.json    (23KB)
ckp-81e74dbfbbc02026.features.json    (12KB)
ckp-81e74dbfbbc02026.features_flat.json    (2KB)
ckp-81e74dbfbbc02026.flat.json    (225KB)
ckp-84f8da91e402939b.0001.json    (23KB)
ckp-84f8da91e402939b.features.json    (12KB)
ckp-84f8da91e402939b.features_flat.json    (2KB)
ckp-84f8da91e402939b.flat.json    (225KB)
ckp-85401291ba01f83f.0001.json    (23KB)
ckp-85401291ba01f83f.features.json    (12KB)
ckp-85401291ba01f83f.features_flat.json    (2KB)
ckp-85401291ba01f83f.flat.json    (225KB)
ckp-8a347ee81e465d94.0001.json    (23KB)
ckp-8a347ee81e465d94.features.json    (12KB)
ckp-8a347ee81e465d94.features_flat.json    (2KB)
ckp-8a347ee81e465d94.flat.json    (225KB)
ckp-8dd9073f7ec9331d.0001.json    (23KB)
ckp-8dd9073f7ec9331d.features.json    (12KB)
ckp-8dd9073f7ec9331d.features_flat.json    (2KB)
ckp-8dd9073f7ec9331d.flat.json    (225KB)
ckp-9a108f4189ac3daf.0001.json    (23KB)
ckp-9a108f4189ac3daf.features.json    (12KB)
ckp-9a108f4189ac3daf.features_flat.json    (2KB)
ckp-9a108f4189ac3daf.flat.json    (225KB)
ckp-9c2e548d8af93c52.0001.json    (23KB)
ckp-9c2e548d8af93c52.features.json    (12KB)
ckp-9c2e548d8af93c52.features_flat.json    (2KB)
ckp-9c2e548d8af93c52.flat.json    (226KB)
ckp-a1c75841cb478ebd.0001.json    (23KB)
ckp-a1c75841cb478ebd.features.json    (12KB)
ckp-a1c75841cb478ebd.features_flat.json    (2KB)
ckp-a1c75841cb478ebd.flat.json    (225KB)
ckp-a40a7aba401dd14b.0001.json    (23KB)
ckp-a40a7aba401dd14b.features.json    (12KB)
ckp-a40a7aba401dd14b.features_flat.json    (2KB)
ckp-a40a7aba401dd14b.flat.json    (225KB)
ckp-a8c944d50b5fa875.0001.json    (23KB)
ckp-a8c944d50b5fa875.features.json    (12KB)
ckp-a8c944d50b5fa875.features_flat.json    (2KB)
ckp-a8c944d50b5fa875.flat.json    (225KB)
ckp-b888dcb2b0775997.0001.json    (23KB)
ckp-b888dcb2b0775997.features.json    (12KB)
ckp-b888dcb2b0775997.features_flat.json    (2KB)
ckp-b888dcb2b0775997.flat.json    (225KB)
ckp-bbfcd4efd448a39e.0001.json    (23KB)
ckp-bbfcd4efd448a39e.features.json    (12KB)
ckp-bbfcd4efd448a39e.features_flat.json    (2KB)
ckp-bbfcd4efd448a39e.flat.json    (225KB)
ckp-bef4beca487fb864.0001.json    (23KB)
ckp-bef4beca487fb864.features.json    (12KB)
ckp-bef4beca487fb864.features_flat.json    (2KB)
ckp-bef4beca487fb864.flat.json    (225KB)
ckp-ca8ae275e994e49a.0001.json    (23KB)
ckp-ca8ae275e994e49a.features.json    (12KB)
ckp-ca8ae275e994e49a.features_flat.json    (2KB)
ckp-ca8ae275e994e49a.flat.json    (225KB)
ckp-d470296e00df45f7.0001.json    (23KB)
ckp-d470296e00df45f7.features.json    (12KB)
ckp-d470296e00df45f7.features_flat.json    (2KB)
ckp-d470296e00df45f7.flat.json    (225KB)
ckp-d67f89cec0964758.0001.json    (23KB)
ckp-d67f89cec0964758.features.json    (12KB)
ckp-d67f89cec0964758.features_flat.json    (2KB)
ckp-d67f89cec0964758.flat.json    (225KB)
ckp-d7afb30c3b31426f.0001.json    (23KB)
ckp-d7afb30c3b31426f.features.json    (12KB)
ckp-d7afb30c3b31426f.features_flat.json    (2KB)
ckp-d7afb30c3b31426f.flat.json    (225KB)
ckp-e408841008b28682.0001.json    (23KB)
ckp-e408841008b28682.features.json    (12KB)
ckp-e408841008b28682.features_flat.json    (2KB)
ckp-e408841008b28682.flat.json    (225KB)
ckp-e4ccbf7cc6b478c8.0001.json    (23KB)
ckp-e4ccbf7cc6b478c8.features.json    (12KB)
ckp-e4ccbf7cc6b478c8.features_flat.json    (2KB)
ckp-e4ccbf7cc6b478c8.flat.json    (225KB)
ckp-e588cb0c8fe7f35e.0001.json    (23KB)
ckp-e588cb0c8fe7f35e.features.json    (12KB)
ckp-e588cb0c8fe7f35e.features_flat.json    (2KB)
ckp-e588cb0c8fe7f35e.flat.json    (225KB)
ckp-f402d9bbfb850ced.0001.json    (23KB)
ckp-f402d9bbfb850ced.features.json    (12KB)
ckp-f402d9bbfb850ced.features_flat.json    (2KB)
ckp-f402d9bbfb850ced.flat.json    (226KB)
ckp-f7aab3c018da7d16.0001.json    (23KB)
ckp-f7aab3c018da7d16.features.json    (12KB)
ckp-f7aab3c018da7d16.features_flat.json    (2KB)
ckp-f7aab3c018da7d16.flat.json    (225KB)
ckp-fd4dce64a80943f9.0001.json    (23KB)
ckp-fd4dce64a80943f9.features.json    (12KB)
ckp-fd4dce64a80943f9.features_flat.json    (2KB)
ckp-fd4dce64a80943f9.flat.json    (225KB)
desc.json    (31KB)
pipeline.json    (54KB)

Cross-linking (dependencies):

Meta:
{
  "added": {
    "author": "cTuning foundation", 
    "author_email": "admin@cTuning.org", 
    "author_webpage": "http://cTuning.org", 
    "copyright": "See CK COPYRIGHT.txt for copyright details", 
    "engine": "CK", 
    "iso_datetime": "2015-08-12T13:07:47.909411", 
    "license": "See CK LICENSE.txt for licensing details", 
    "version": [
      "1", 
      "2", 
      "0605"
    ]
  }, 
  "meta": {}, 
  "pipeline_uid": "b0ac08fe1d3c2615", 
  "pipeline_uoa": "program", 
  "points": "37", 
  "subview_uoa": "ab8a38b04b984718"
}

API desc:
{}

If you notice copyrighted, inappropriate or illegal content that should not be here, please report us as soon as possible and we will try to remove it within 48hours!
View entry in raw format

Developed by Grigori Fursin           
Implemented as a CK workflow
                         
   
                      Hosted at